No. | Theme | Time | Presentation prepared by (NCC) |
1 | Success Stories Overview | 1/6h | Link |
2.1 | Time series analysis: Success Story from Austria | 1/4h | SS 1 |
2.2 | Ambient water propulsion system: Success Story from Austria | 1/4h | SS 2 |
2.3 | Material sciences: Success Story from Turkey | 1/4h | SS 3 |
2.4 | Social Media: Success Story from Turkey | 1/4h | SS 4 |
2.5 | Speech recognition: Success Story from Finland | 1/4h | SS 5 |
2.6 | Maritime technology – Navigation: Success Story from Finland | 1/4h | SS 6 |
2.7 | Bike manufacturing: Success Story from Greece | 1/4h | SS 7 |
2.8 | Industrial accident: Success Story from Greece | 1/4h | SS 8 |
2.9 | HPC infrastructure: Success Story from Lithuania | 1/4h | SS 9 |
2.10 | Health / medicine: Success Story from Lithuania | 1/4h | SS 10 |
2.11 | Real estate: Success Story from Cyprus | 1/4h | SS 11 |
2.12 | Oil and gas / Energy: Success Story from Cyprus | 1/4h | SS 12 |
2.13 | Automotive sector: Success Story from Bulgaria | 1/4h | SS 13 |
2.14 | IoT: Success Story from Bulgaria | 1/4h | SS 14 |
2.15 | Extracting, analysing, and visualising voice data: Success Story from Sweden | 1/4h | SS 15 |
2.16 | Materials science, battery development: Success Story from Sweden | 1/4h | SS 16 |
2.17 | Autonomous vehicles: Success Story from Estonia | 1/4h | SS 17 |
2.18 | Language technology: Success Story from Estonia | 1/4h | SS 18 |
2.19 | Materials science: Success Story from Norway | 1/4h | SS 19 |
2.20 | Software engineering: Success Story from Hungary | 1/4h | SS 20 |
2.21 | Engineering / design: Success Story from Hungary | 1/4h | SS 21 |
2.22 | Health / medicine: Success Story from Italy | 1/4h | SS 22 |
2.23 | Laser-based welding: Success Story from Germany | 1/4h | SS 23 |
2.24 | Ultra-high-temperature furnaces (CFD): Success Story from Germany | 1/4h | SS 24 |
2.25 | Quantum computing / Space manufacturing: Success Story from Romania | 1/4h | SS 25 |
2.26 | Quantum computing / Space manufacturing: Success Story from Romania | 1/4h | SS 26 |
2.27 | Digital Marketing: Success Story from North Macedonia | 1/4h | SS 27 |
2.28 | Digital Marketing: Success Story from North Macedonia | 1/4h | SS 28 |
2.29 | Bioinformatics: Success Story from North Macedonia | 1/4h | SS 29 |
2.30 | Recycling: Success Story from United Kingdom | 1/4h | SS 30 |
2.31 | Energy Production: Success Story from Czech Republic | 1/4h | SS 31 |
2.32 | Medical devices: Success Story from Czech Republic | 1/4h | SS 32 |
2.33 | Automotive: Success Story from Spain | 1/4h | SS 33 |
2.34 | Energy: Success Story from Spain | 1/4h | SS 34 |
2.35 | Air Traffic Control: Success Story from United Kingdom | 1/4h | SS 35 |
2.36 | Metallurgy: Success Story from Latvia | 1/4h | SS 36 |
2.37 | Agriculture: Success Story from Montenegro | 1/4h | SS 37 |
2.38 | Weather forecast: Success Story from Montenegro | 1/4h | SS 38 |
2.39 | Process optimization: Success Story from Belgium | 1/4h | SS 39 |
2.40 | Social Science: Success Story from Slovakia | 1/4h | SS 40 |
If you want to revise or contribute, please follow this link: https://mssg.ipta.demokritos.gr/tng4hpc4ind/contribute-or-revise-your-success-story/